2021 Cadillac Escalade Specs, Features & Options
Here's everything you need to know about each trim in the 2021 Cadillac Escalade lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Escalade Luxury Sport Utility 4D | 2 of 5 ![]() Escalade Prem Luxury Platinum SUV 4D | 3 of 5 ![]() Escalade Premium Luxury Sport Utility 4D | 4 of 5 ![]() Escalade Sport SUV 4D | 5 of 5 ![]() Escalade Sport Platinum Sport Utility 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $57,634 | $63,187 | $64,081 | $66,748 | $68,673 | ||
Fuel Economy | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 420 @ 5600 RPM | 420 @ 5600 RPM | 420 @ 5600 RPM | 420 @ 5600 RPM | 420 @ 5600 RPM | ||
Seating | 8 | 8 | 8 | 8 | 8 | ||
Cargo Volume | 121.00 cu ft | 121.00 cu ft | 121.00 cu ft | 121.00 cu ft | 121.00 cu ft | ||
Engine | V8, 6.2 Liter | V8, 6.2 Liter | V8, 6.2 Liter | V8, 6.2 Liter | V8, 6.2 Liter | ||
Configurations | V | V | V | V | V | ||
Towing Capacity | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs |
Blind-Spot Alert | Not Available | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | Standard | Standard | ||
Night Vision System | Not Available | Optional | Optional | Optional | Optional | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Refrigerator/Cooler | Not Available | Optional | Not Available | Not Available | Optional | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard |
Torque | 460 @ 5600 RPM | 460 @ 5600 RPM | 460 @ 5600 RPM | 460 @ 5600 RPM | 460 @ 5600 RPM |
Third Row Seat | Standard | Standard | Standard | Standard | Standard | ||
Leather Seats | Not Available | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Third Row Seat | Standard | Standard | Standard | Standard | Standard |
Leather Interior Trim | Not Available | Standard | Not Available | Not Available | Standard | ||
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 5823 pounds | 5823 pounds | 5823 pounds | 5823 pounds | 5823 pounds | ||
Fuel Capacity | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | ||
Front Head Room | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | ||
Front Leg Room | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | ||
Overall Length | 211.9 inches | 211.9 inches | 211.9 inches | 211.9 inches | 211.9 inches | ||
Payload Capacity | 1647 pounds | 1647 pounds | 1647 pounds | 1647 pounds | 1647 pounds | ||
Front Shoulder Room | 65.5 inches | 65.5 inches | 65.5 inches | 65.5 inches | 65.5 inches | ||
Turning Diameter | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | ||
Wheel Base | 120.9 inches | 120.9 inches | 120.9 inches | 120.9 inches | 120.9 inches |
FAQs
Is the 2021 Cadillac Escalade a powerful car?
It depends on your definition of powerful. All 2021 Escalade trim variations have 420 horsepower. For a more detailed look at the 2021 Escalade specs, features and options check out Kelley Blue Book's 2021 Cadillac Escalade specs page.
How fast is the 2021 Cadillac Escalade?
All 2021 Escalade trim variations have 420 horsepower. For a more detailed look at the 2021 Escalade specs, features and options check out Kelley Blue Book's 2021 Cadillac Escalade specs page.
What are the levels of Cadillac Escalades?
The 2021 Cadillac Escalade comes in 5 different trims, ranging from the Luxury Sport Utility 4D with a base MSRP of $57,634.00 to the Sport Platinum Sport Utility 4D with a base MSRP of $68,673.00. For an in-depth side-by-side breakdown of all the 2021 Escalade specs, features and options by trim level, check out Kelley Blue Book's 2021 Cadillac Escalade specs page.
What features does the Cadillac Escalade 2021 have?
2021 Cadillac Escalade features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2021 Escalade trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2021 Cadillac Escalade specs page.