2023 BMW Z4 Specs, Features & Options
Here's everything you need to know about each trim in the 2023 BMW Z4 lineup. Compare pricing, specs, key features and more.
1 of 2 ![]() Z4 sDrive 30i Roadster 2D | 2 of 2 ![]() Z4 sDrive M40i Roadster 2D | |||
---|---|---|---|---|
Fair Market Price | $44,282 | $54,079 | ||
Fuel Economy | City 25/Hwy 33/Comb 28 MPG | City 23/Hwy 31/Comb 26 MPG | ||
Fuel Type | Gas | Gas | ||
Horsepower | 255 @ 5000 RPM | 382 @ 5800 RPM | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | ||
Cylinders | 4 | 6 | ||
Torque | 295 lb-ft | 369 lb-ft | ||
0 - 60 | 5.2 seconds | 3.9 seconds | ||
Curb Weight | 3,314 pounds | 3,543 pounds | ||
Dimensions | 170.7" L x 79.7" W x 51.4" H | 170.7" L x 79.7" W x 51.3" H |
Blind-Spot Alert | Optional | Optional | ||
Collision Warning System | Standard | Standard | ||
Emergency & Security Services | Standard | Standard | ||
Child Seat Anchors | Not available | Not available | ||
Child Door Locks | Not available | Not available |
Bluetooth Wireless Technology | Standard | Standard | ||
Cruise Control | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | ||
Remote Engine Start | Optional | Optional | ||
Smartphone Interface | Standard | Standard | ||
Proximity Sensing Keyless Entry | Optional | Standard | ||
Push-Button Engine Start | Standard | Standard | ||
Navigation System | Standard | Standard | ||
Real-Time Traffic Information | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | ||
Hands Free Phone | Standard | Standard |
Premium Radio | Optional | Optional | ||
Bluetooth Streaming Audio | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | ||
Satellite Radio | Standard | Standard |
Remote Keyless Entry | Standard | Standard | ||
Cruise Control | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | ||
Heated Mirrors | Standard | Standard | ||
Heated Steering Wheel | Optional | Standard | ||
Integrated Garage Door Opener | Standard | Standard |
Torque | 295 @ 5000 RPM | 369 @ 5800 RPM | ||
0 to 60 | 5.2 seconds | 3.9 seconds | ||
Top Speed | 155 mph | 155 mph |
Leather Seats | Optional | Optional | ||
Folding Rear Seat | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | ||
Power Driver's Seat | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | ||
Power Windows | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard |
Adaptive Headlights | Optional | Optional | ||
Alloy Wheels | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard |
Alarm System | Standard | Standard |
Drivetrain | RWD | RWD | ||
Recommended Fuel | Premium | Premium | ||
Transmission Type | Automatic | Automatic |
Curb Weight | 3314 pounds | 3543 pounds | ||
Fuel Capacity | 13.7 gallons | 13.7 gallons | ||
Front Head Room | 38.9 inches | 38.9 inches | ||
Front Leg Room | 42.2 inches | 42.2 inches | ||
Overall Length | 170.7 inches | 170.7 inches | ||
Front Shoulder Room | 54.3 inches | 54.3 inches | ||
Wheel Base | 97.2 inches | 97.2 inches | ||
Width with mirrors | 79.7 inches | 79.7 inches |
FAQs
Is the 2023 BMW Z4 a powerful car?
It depends on your definition of powerful. The 2023 Z4 ranges in power from the sDrive 30i Roadster 2D with 255 horsepower and a 0-60 time of 5.2 seconds to the sDrive M40i Roadster 2D with 382 horsepower and a 0-60 time of 3.9 seconds. For a more detailed look at the 2023 Z4 specs, features and options check out Kelley Blue Book's 2023 BMW Z4 specs page.
How fast is the 2023 BMW Z4?
The 2023 Z4 ranges in power from the sDrive 30i Roadster 2D with 255 horsepower and a 0-60 time of 5.2 seconds to the sDrive M40i Roadster 2D with 382 horsepower and a 0-60 time of 3.9 seconds. For a more detailed look at the 2023 Z4 specs, features and options check out Kelley Blue Book's 2023 BMW Z4 specs page.
What are the levels of BMW Z4s?
The 2023 BMW Z4 comes in 2 different trims, ranging from the sDrive 30i Roadster 2D with a base MSRP of $44,282.00 to the sDrive M40i Roadster 2D with a base MSRP of $54,079.00. For an in-depth side-by-side breakdown of all the 2023 Z4 specs, features and options by trim level, check out Kelley Blue Book's 2023 BMW Z4 specs page.
What features does the BMW Z4 2023 have?
2023 BMW Z4 features include AM/FM Radio, Bluetooth Wireless Technology, and Cruise Control. For a full list of All 2023 Z4 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2023 BMW Z4 specs page.