2017 BMW X5 Specs, Features & Options
Here's everything you need to know about each trim in the 2017 BMW X5 lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() X5 sDrive35i Sport Utility 4D | 2 of 5 ![]() X5 xDrive40e iPerformance Sport Utility 4D | 3 of 5 ![]() X5 xDrive35i Sport Utility 4D | 4 of 5 ![]() X5 xDrive35d Sport Utility 4D | 5 of 5 ![]() X5 xDrive50i Sport Utility 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $16,088 | $16,157 | $17,413 | $17,664 | $19,460 | ||
Fuel Economy | City 18/Hwy 25/Comb 21 MPG | Comb 24 MPG | City 18/Hwy 24/Comb 20 MPG | City 23/Hwy 29/Comb 25 MPG | City 15/Hwy 21/Comb 17 MPG | ||
Fuel Type | Gas | Hybrid | Gas | Diesel | Gas | ||
Horsepower | 300 @ 5800 RPM | 308 @ 5000 RPM | 300 @ 5800 RPM | 255 @ 4000 RPM | 445 @ 5500 RPM | ||
Seating | 7 | 7 | 7 | 7 | 7 | ||
Cargo Volume | 35.80 cu ft | 34.20 cu ft | 35.80 cu ft | 35.80 cu ft | 35.80 cu ft | ||
Dimensions | 193.2" L x 86" W x 69.4" H | 193.2" L x 86" W x 69.4" H | 193.2" L x 86" W x 69.4" H | 193.2" L x 86" W x 69.4" H | 193.2" L x 86" W x 69.4" H | ||
Engine | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Hybrid, Twin Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Twin Turbo Diesel, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | ||
Configurations | Inline | Inline | Inline | Inline | V |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | ||
Collision Warning System | Optional | Optional | Optional | Optional | Optional | ||
Emergency & Security Services | Standard | Not Available | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Night Vision System | Optional | Optional | Optional | Optional | Optional | ||
Pedestrian Detection System | Optional | Optional | Optional | Optional | Optional | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Optional | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Optional | Optional | Optional | Optional | Optional | ||
Proximity Sensing Keyless Entry | Optional | Optional | Optional | Optional | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Optional | Optional | Optional | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Optional | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Optional | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard |
Torque | 300 @ 5800 RPM | 260 @ 5000 RPM | 300 @ 5800 RPM | 413 @ 4000 RPM | 480 @ 5500 RPM | ||
0 to 60 | 6.1 seconds | 6.5 seconds | 6.1 seconds | 6.5 seconds | 4.7 seconds | ||
Top Speed | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | ||
Estimated Electric Range | Not Available | 14 miles | Not Available | Not Available | Not Available |
Third Row Seat | Optional | Not Available | Optional | Optional | Optional | ||
Leather Seats | Optional | Optional | Optional | Optional | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Not Available | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
Leather Interior Trim | Optional | Optional | Optional | Optional | Optional | ||
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Standard | Standard | Standard | Standard | Standard | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | RWD | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Not Available | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Diesel | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4625 pounds | 5220 pounds | 4735 pounds | 4875 pounds | 5095 pounds | ||
Fuel Capacity | 22.4 gallons | 22.4 gallons | 22.4 gallons | 22.4 gallons | 22.4 gallons | ||
Front Head Room | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | ||
Front Leg Room | 40.4 inches | 40.4 inches | 40.4 inches | 40.4 inches | 40.4 inches | ||
Minimum Ground Clearance | Not Available | 8.2 inches | Not Available | Not Available | Not Available | ||
Overall Length | 193.2 inches | 193.2 inches | 193.2 inches | 193.2 inches | 193.2 inches | ||
Payload Capacity | 1110 pounds | Not Available | 1110 pounds | 1110 pounds | 1110 pounds | ||
Front Shoulder Room | 60.5 inches | 60.5 inches | 60.5 inches | 60.5 inches | 60.5 inches | ||
Wheel Base | 115.5 inches | 115.5 inches | 115.5 inches | 115.5 inches | 115.5 inches | ||
Width with mirrors | 86 inches | 86 inches | 86 inches | 86 inches | 86 inches |
FAQs
Is the 2017 BMW X5 a powerful car?
It depends on your definition of powerful. The 2017 X5 ranges in power from the xDrive35d Sport Utility 4D with 255 horsepower and a 0-60 time of 6.5 seconds to the xDrive50i Sport Utility 4D with 445 horsepower and a 0-60 time of 4.7 seconds. For a more detailed look at the 2017 X5 specs, features and options check out Kelley Blue Book's 2017 BMW X5 specs page.
How fast is the 2017 BMW X5?
The 2017 X5 ranges in power from the xDrive35d Sport Utility 4D with 255 horsepower and a 0-60 time of 6.5 seconds to the xDrive50i Sport Utility 4D with 445 horsepower and a 0-60 time of 4.7 seconds. For a more detailed look at the 2017 X5 specs, features and options check out Kelley Blue Book's 2017 BMW X5 specs page.
What are the levels of BMW X5s?
The 2017 BMW X5 comes in 5 different trims, ranging from the sDrive35i Sport Utility 4D with a base MSRP of $16,088.00 to the xDrive50i Sport Utility 4D with a base MSRP of $19,460.00. For an in-depth side-by-side breakdown of all the 2017 X5 specs, features and options by trim level, check out Kelley Blue Book's 2017 BMW X5 specs page.
What features does the BMW X5 2017 have?
2017 BMW X5 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2017 X5 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2017 BMW X5 specs page.