1994 BMW 7 Series Specs, Features & Options
Here's everything you need to know about each trim in the 1994 BMW 7 Series lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() 7 Series 750iL Sedan 4D | 2 of 3 ![]() 7 Series 740i Sedan 4D | 3 of 3 ![]() 7 Series 740iL Sedan 4D | |||
---|---|---|---|---|---|
Fair Market Price | $2,652 | $2,671 | $2,775 | ||
Fuel Economy | City 11/Hwy 17/Comb 13 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | ||
Fuel Type | Gas | Gas | Gas | ||
Horsepower | 296 @ 5200 RPM | 282 @ 5800 RPM | 282 @ 5800 RPM | ||
Engine | V12, 5.0 Liter | V8, 4.0 Liter | V8, 4.0 Liter | ||
Cargo Volume | 13.40 cu ft | 13.40 cu ft | 13.40 cu ft | ||
Cylinders | 12 | 8 | 8 | ||
Torque | 332 lb-ft | 295 lb-ft | 295 lb-ft | ||
Turning Circle | 39.4 feet | 38.1 feet | 39.4 feet | ||
0 - 60 | 7.1 seconds | 7.1 seconds | 7.1 seconds |
Child Seat Anchors | Not available | Not available | Not available | ||
Child Door Locks | Standard | Standard | Standard | ||
Traction Control | Standard | Optional | Optional |
Cruise Control | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard |
Torque | 332 @ 5200 RPM | 295 @ 5800 RPM | 295 @ 5800 RPM | ||
0 to 60 | 7.1 seconds | 7.1 seconds | 7.1 seconds | ||
Top Speed | 155 mph | 149 mph | 149 mph |
Leather Seats | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard |
Power Windows | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard |
Drivetrain | RWD | RWD | RWD | ||
Transmission Type | Automatic | Automatic | Automatic |
Curb Weight | 4167 pounds | 4001 pounds | 4056 pounds | ||
EPA Total Interior | 105.4 cubic feet | 100.5 cubic feet | 105.4 cubic feet | ||
Fuel Capacity | 24 gallons | 21.5 gallons | 24 gallons | ||
Front Head Room | 36.8 inches | 36.8 inches | 36.8 inches | ||
Front Leg Room | 41.6 inches | 41.6 inches | 41.6 inches | ||
Minimum Ground Clearance | 4.7 inches | 4.7 inches | 4.7 inches | ||
Overall Length | 197.8 inches | 193.3 inches | 197.8 inches | ||
Front Shoulder Room | 58.3 inches | 58.3 inches | 58.3 inches | ||
Turning Diameter | 39.4 feet | 38.1 feet | 39.4 feet | ||
Wheel Base | 116 inches | 111.5 inches | 116 inches | ||
Width with mirrors | 72.6 inches | 72.6 inches | 72.6 inches |
FAQs
Is the 1994 BMW 7 Series a powerful car?
It depends on your definition of powerful. The 1994 7 Series ranges in power from the 740i Sedan 4D with 282 horsepower and a 0-60 time of 7.1 seconds to the 750iL Sedan 4D with 296 horsepower and a 0-60 time of 7.1 seconds. For a more detailed look at the 1994 7 Series specs, features and options check out Kelley Blue Book's 1994 BMW 7 Series specs page.
How fast is the 1994 BMW 7 Series?
The 1994 7 Series ranges in power from the 740i Sedan 4D with 282 horsepower and a 0-60 time of 7.1 seconds to the 750iL Sedan 4D with 296 horsepower and a 0-60 time of 7.1 seconds. For a more detailed look at the 1994 7 Series specs, features and options check out Kelley Blue Book's 1994 BMW 7 Series specs page.
What are the levels of BMW 7 Seriess?
The 1994 BMW 7 Series comes in 3 different trims, ranging from the 750iL Sedan 4D with a base MSRP of $2,652.00 to the 740iL Sedan 4D with a base MSRP of $2,775.00. For an in-depth side-by-side breakdown of all the 1994 7 Series specs, features and options by trim level, check out Kelley Blue Book's 1994 BMW 7 Series specs page.
What features does the BMW 7 Series 1994 have?
1994 BMW 7 Series features include AM/FM Radio, Cassette, and Child Door Locks. For a full list of All 1994 7 Series trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 1994 BMW 7 Series specs page.