2021 BMW 5 Series Specs, Features & Options
Here's everything you need to know about each trim in the 2021 BMW 5 Series lineup. Compare pricing, specs, key features and more.
1 of 7 ![]() 5 Series 530e Sedan 4D | 2 of 7 ![]() 5 Series 530i xDrive Sedan 4D | 3 of 7 ![]() 5 Series 530e xDrive Sedan 4D | 4 of 7 ![]() 5 Series 530i Sedan 4D | 5 of 7 ![]() 5 Series 540i xDrive Sedan 4D | 6 of 7 ![]() 5 Series 540i Sedan 4D | 7 of 7 ![]() 5 Series M550i xDrive Sedan 4D | |||
---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $29,804 | $30,220 | $30,441 | $30,899 | $36,813 | $37,181 | $47,180 | ||
Fuel Economy | Comb 26 MPG | City 23/Hwy 32/Comb 27 MPG | Comb 25 MPG | City 25/Hwy 33/Comb 28 MPG | City 23/Hwy 31/Comb 26 MPG | City 25/Hwy 32/Comb 27 MPG | City 17/Hwy 25/Comb 20 MPG | ||
Fuel Type | Hybrid | Gas | Hybrid | Gas | Gas | Gas | Gas | ||
Horsepower | 288 @ 3800 RPM | 248 @ 5200 RPM | 288 @ 3800 RPM | 248 @ 5200 RPM | 335 @ 5500 RPM | 335 @ 5500 RPM | 523 @ 5500 RPM | ||
0 - 60 | 5.7 seconds | 5.8 seconds | 5.7 seconds | 5.9 seconds | 4.6 seconds | 4.9 seconds | 3.6 seconds | ||
Dimensions | 195.8" L x 83.7" W x 58.4" H | 195.8" L x 83.7" W x 58.2" H | 195.8" L x 83.7" W x 58.4" H | 195.8" L x 83.7" W x 58.2" H | 195.8" L x 83.7" W x 58.2" H | 195.8" L x 83.7" W x 58.2" H | 196" L x 83.7" W x 57.8" H | ||
Curb Weight | 4,220 pounds | 3,878 pounds | 4,321 pounds | 3,765 pounds | 4,050 pounds | 3,898 pounds | 4,275 pounds | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | V | ||
Engine | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | ||
Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 8 |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 257 @ 3800 RPM | 257 @ 5200 RPM | 257 @ 3800 RPM | 257 @ 5200 RPM | 331 @ 5500 RPM | 331 @ 5500 RPM | 553 @ 5500 RPM | ||
0 to 60 | 5.7 seconds | 5.8 seconds | 5.7 seconds | 5.9 seconds | 4.6 seconds | 4.9 seconds | 3.6 seconds | ||
Top Speed | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | ||
Estimated Electric Range | 19 miles | Not Available | 19 miles | Not Available | Not Available | Not Available | Not Available |
Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Not Available |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | RWD | AWD | AWD | RWD | AWD | RWD | AWD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4220 pounds | 3878 pounds | 4321 pounds | 3765 pounds | 4050 pounds | 3898 pounds | 4275 pounds | ||
Fuel Capacity | 12.1 gallons | 18 gallons | 12.1 gallons | 18 gallons | 18 gallons | 18 gallons | 18 gallons | ||
Front Head Room | 38.8 inches | 38.8 inches | 38.8 inches | 38.8 inches | 38.8 inches | 38.8 inches | 38.8 inches | ||
Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Minimum Ground Clearance | 5.7 inches | 5.5 inches | 5.7 inches | 5.5 inches | 5.5 inches | 5.7 inches | 5.2 inches | ||
Overall Length | 195.8 inches | 195.8 inches | 195.8 inches | 195.8 inches | 195.8 inches | 195.8 inches | 196 inches | ||
Front Shoulder Room | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | ||
Turning Diameter | 19.7 feet | 20.4 feet | 20.4 feet | 19.7 feet | 20.4 feet | 19.7 feet | 20.4 feet | ||
Wheel Base | 117.1 inches | 117.1 inches | 117.1 inches | 117.1 inches | 117.1 inches | 117.1 inches | 117.1 inches | ||
Width with mirrors | 83.7 inches | 83.7 inches | 83.7 inches | 83.7 inches | 83.7 inches | 83.7 inches | 83.7 inches |
FAQs
Is the BMW 5 Series fast?
The 2021 5 Series ranges in power from the 530i xDrive Sedan 4D with 248 horsepower and a 0-60 time of 5.8 seconds to the M550i xDrive Sedan 4D with 523 horsepower and a 0-60 time of 3.6 seconds. For a more detailed look at the 2021 5 Series specs, features and options check out Kelley Blue Book's 2021 BMW 5 Series specs page.
Is the 2021 BMW 5 Series AWD?
Depends on the trim. 2021 5 Series trims with AWD are as follows: 530i xDrive Sedan 4D, 530e xDrive Sedan 4D, 540i xDrive Sedan 4D, M550i xDrive Sedan 4D. For a closer look at all 2021 5 Series features, specs and options, check out KBB.com.
Does the 2021 BMW 5 Series have remote start?
Depends on the trim level. The following 2021 5 Series trims offer remote start: M550i xDrive Sedan 4D. These trims do not: 530e Sedan 4D, 530i xDrive Sedan 4D, 530e xDrive Sedan 4D, 530i Sedan 4D, 540i xDrive Sedan 4D, 540i Sedan 4D. For an exhuastive look at all 2021 BMW 5 Series specs, features and options, check out Kelley Blue Book's specs page.