The Kelley Blue Book Fair Purchase Price for any individual used vehicle can vary greatly according to mileage, condition, location, and other factors, but here's a general idea of what buyers are currently paying for used 2022 Bentley Flying Spur models when purchasing from a dealership.
2022 Flying Spur Hybrid Sedan 4D - city 20 MPG - hwy 15 MPG
2022 Flying Spur V8 Sedan 4D - city 15 MPG - hwy 20 MPG
2022 Flying Spur W12 Sedan 4D - city 12 MPG - hwy 19 MPG
2022 Flying Spur W12 Mulliner Sedan 4D - city 12 MPG - hwy 19 MPG
2022 Flying Spur Hybrid Mulliner Sedan 4D - city 20 MPG - hwy 15 MPG
2022 Flying Spur V8 Mulliner Sedan 4D - city 15 MPG - hwy 20 MPG
2022 Bentley Flying Spur Safety Features
Fuel Capacity | 23.8 gallons | ||
---|---|---|---|
Front Head Room | 37.4 inches | ||
Front Leg Room | 41.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 209.3 inches | ||
Trunk or Cargo Capacity | 14.8 cu.ft. | ||
Wheel Base | 125.7 inches | ||
Width with mirrors | 87.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available |
City | 20 mpg | ||
---|---|---|---|
Highway | 15 mpg | ||
Combined | 17 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower-Combined | 536 hp | ||
---|---|---|---|
Torque | 553 foot pounds | ||
Engine | V6, Hybrid, Twin Turbo, 2.9 Liter | ||
Charge Time (240V) | 3 hours | ||
0 to 60 | 4.5 seconds |
Basic | 3 years / Unlimited miles | ||
---|---|---|---|
Powertrain | 3 years / Unlimited miles | ||
Corrosion | 3 years / Unlimited miles |
Used 2022 Bentley Flying Spur | New 2025 Mercedes-Benz Mercedes-AMG S-Class | ||
---|---|---|---|
Price | $172,589 | $187,350 | |
Consumer Rating | 4.0 | 3.8 | |
Fuel Economy | City 20/Hwy 15/Comb 17 MPG | N/A | |
Fuel Type | Hybrid | Hybrid | |
Seating Capacity | 5 | 5 | |
Basic Warranty | 3 years | 4 years or 50000 miles | |
Horsepower | 536 HP | 791 @ 5500 RPM | |
Engine | V6, Hybrid, Twin Turbo, 2.9 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter | |
Drivetrain | AWD | AWD |
Score one more for the dark side as Bentley has just unveiled the 2018 Flying Spur V8 S Black Edition.…
Making its debut in Geneva, the 2017 Bentley Flying Spur V8 S expands the automaker’s most affordable luxury sedan lineup…
Adding a new level of elegance and exclusivity to an already distinctive luxury sport sedan, the new 2016 Bentley Flying…