2024 Bentley Bentayga Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Bentley Bentayga lineup. Compare pricing, specs, key features and more.
1 of 8 ![]() Bentayga V8 | 2 of 8 ![]() Bentayga Hybrid | 3 of 8 ![]() Bentayga A V8 | 4 of 8 ![]() Bentayga A Hybrid | 5 of 8 ![]() Bentayga S Hybrid | 6 of 8 ![]() Bentayga Azure Hybrid | 7 of 8 ![]() Bentayga S V8 | 8 of 8 ![]() Bentayga Azure V8 | |||
---|---|---|---|---|---|---|---|---|---|---|
MSRP | $206,350 | $206,350 | $218,450 | $218,450 | $235,450 | $241,350 | $243,450 | $249,550 | ||
Fuel Economy | City 14/Hwy 21/Comb 16 MPG | N/A | City 14/Hwy 21/Comb 16 MPG | N/A | N/A | N/A | City 14/Hwy 21/Comb 16 MPG | City 14/Hwy 21/Comb 16 MPG | ||
Fuel Type | Gas | Hybrid | Gas | Hybrid | Hybrid | Hybrid | Gas | Gas | ||
Horsepower | 542 @ 6000 RPM | 462 HP | 542 @ 6000 RPM | 462 HP | 462 HP | 462 HP | 542 @ 6000 RPM | 542 @ 6000 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 17.10 cu ft | 16.90 cu ft | 17.10 cu ft | 16.90 cu ft | 16.90 cu ft | 16.90 cu ft | 17.10 cu ft | 17.10 cu ft | ||
Dimensions | 201.8" L x 87.5" W x 68.6" H | 201.8" L x 87.5" W x 67.3" H | 201.8" L x 87.5" W x 68.6" H | 201.8" L x 87.5" W x 67.3" H | 201.8" L x 87.5" W x 67.3" H | 201.8" L x 87.5" W x 67.3" H | 201.8" L x 87.5" W x 68.6" H | 201.8" L x 87.5" W x 68.6" H | ||
Engine | V8, Twin Turbo, 4.0 Liter | V6, Hybrid, Turbo, 3.0 Liter | V8, Twin Turbo, 4.0 Liter | V6, Hybrid, Turbo, 3.0 Liter | V6, Hybrid, Turbo, 3.0 Liter | V6, Hybrid, Turbo, 3.0 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | ||
Configurations | V | V | V | V | V | V | V | V | ||
Towing Capacity | 7,000 lbs | N/A | N/A | N/A | N/A | N/A | 7,000 lbs | 7,000 lbs |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Night Vision System | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Top View Camera | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 568 @ 6000 RPM | 516 foot pounds | 568 @ 6000 RPM | 516 foot pounds | 516 foot pounds | 516 foot pounds | 568 @ 6000 RPM | 568 @ 6000 RPM | ||
0 to 60 | 4.4 seconds | 5.1 seconds | 4.4 seconds | 5.1 seconds | 5.1 seconds | 5.1 seconds | 4.4 seconds | 4.4 seconds | ||
Top Speed | 180 mph | 158 mph | 180 mph | 158 mph | 158 mph | 158 mph | 180 mph | 180 mph | ||
Estimated Electric Range | Not Available | 18 miles | Not Available | 18 miles | 18 miles | 18 miles | Not Available | Not Available |
Leather Seats | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather Interior Trim | Optional | Optional | Optional | Optional | Not Available | Optional | Not Available | Optional | ||
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Optional | Standard | Optional | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Rear Spoiler | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 5326 pounds | 5534 pounds | 5326 pounds | 5534 pounds | 5534 pounds | 5534 pounds | 5326 pounds | 5326 pounds | ||
Fuel Capacity | 22.5 gallons | 19.8 gallons | Not Available | Not Available | 19.8 gallons | 19.8 gallons | 22.5 gallons | 22.5 gallons | ||
Front Head Room | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | ||
Front Leg Room | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | ||
Overall Length | 201.8 inches | 201.8 inches | 201.8 inches | 201.8 inches | 201.8 inches | 201.8 inches | 201.8 inches | 201.8 inches | ||
Turning Diameter | 40.6 feet | 40.6 feet | 40.6 feet | 40.6 feet | 40.6 feet | 40.6 feet | 40.6 feet | 40.6 feet | ||
Wheel Base | 117.9 inches | 117.9 inches | 117.9 inches | 117.9 inches | 117.9 inches | 117.9 inches | 117.9 inches | 117.9 inches | ||
Width with mirrors | 87.5 inches | 87.5 inches | 87.5 inches | 87.5 inches | 87.5 inches | 87.5 inches | 87.5 inches | 87.5 inches |
FAQs
Is the 2024 Bentley Bentayga a powerful car?
It depends on your definition of powerful. The 2024 Bentayga ranges in power from the Hybrid with 462 horsepower and a 0-60 time of 5.1 seconds to the Azure V8 with 542 horsepower and a 0-60 time of 4.4 seconds. For a more detailed look at the 2024 Bentayga specs, features and options check out Kelley Blue Book's 2024 Bentley Bentayga specs page.
How fast is the 2024 Bentley Bentayga?
The 2024 Bentayga ranges in power from the Hybrid with 462 horsepower and a 0-60 time of 5.1 seconds to the Azure V8 with 542 horsepower and a 0-60 time of 4.4 seconds. For a more detailed look at the 2024 Bentayga specs, features and options check out Kelley Blue Book's 2024 Bentley Bentayga specs page.
What are the levels of Bentley Bentaygas?
The 2024 Bentley Bentayga comes in 8 different trims, ranging from the V8 with a base MSRP of $206,350.00 to the Azure V8 with a base MSRP of $249,550.00. For an in-depth side-by-side breakdown of all the 2024 Bentayga specs, features and options by trim level, check out Kelley Blue Book's 2024 Bentley Bentayga specs page.
What features does the Bentley Bentayga 2024 have?
2024 Bentley Bentayga features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2024 Bentayga trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2024 Bentley Bentayga specs page.