2020 Audi S4 Specs, Features & Options
Here's everything you need to know about each trim in the 2020 Audi S4 lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() S4 Premium Plus Sedan 4D | 2 of 3 ![]() S4 Premium Sedan 4D | 3 of 3 ![]() S4 Prestige Sedan 4D | |||
---|---|---|---|---|---|
Fair Market Price | $30,202 | $32,365 | $35,649 | ||
Fuel Economy | City 20/Hwy 27/Comb 23 MPG | City 20/Hwy 27/Comb 23 MPG | City 20/Hwy 27/Comb 23 MPG | ||
Fuel Type | Gas | Gas | Gas | ||
Horsepower | 349 HP | 349 HP | 349 HP | ||
Engine | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | ||
Cargo Volume | 12.00 cu ft | 12.00 cu ft | 12.00 cu ft | ||
Cylinders | 6 | 6 | 6 | ||
Torque | 369 lb-ft | 369 lb-ft | 369 lb-ft | ||
Turning Circle | 38.1 feet | 38.1 feet | 38.1 feet | ||
0 - 60 | 4.4 seconds | 4.4 seconds | 4.4 seconds |
Blind-Spot Alert | Standard | Optional | Standard | ||
Collision Warning System | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | ||
Top View Camera | Not Available | Not Available | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | ||
Internet Access | Optional | Not Available | Standard | ||
Proximity Sensing Keyless Entry | Standard | Optional | Standard | ||
Navigation System | Optional | Not Available | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | ||
iPod Interface | Standard | Standard | Standard | ||
Premium Radio | Optional | Not Available | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Satellite Radio | Standard | Optional | Standard |
Remote Control Liftgate/Trunk Release | Standard | Optional | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Not Available | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard |
Torque | 369 foot pounds | 369 foot pounds | 369 foot pounds | ||
0 to 60 | 4.4 seconds | 4.4 seconds | 4.4 seconds | ||
Top Speed | 155 mph | 155 mph | 155 mph |
Leather Seats | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Not Available | Standard | ||
Rear Spoiler | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | ||
Recommended Fuel | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic |
Curb Weight | 3847 pounds | 3847 pounds | 3847 pounds | ||
Fuel Capacity | 15.3 gallons | 15.3 gallons | 15.3 gallons | ||
Front Head Room | 37.3 inches | 37.3 inches | 37.3 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | ||
Overall Length | 187.5 inches | 187.5 inches | 187.5 inches | ||
Front Shoulder Room | 55.9 inches | 55.9 inches | 55.9 inches | ||
Turning Diameter | 38.1 feet | 38.1 feet | 38.1 feet | ||
Wheel Base | 111 inches | 111 inches | 111 inches | ||
Width with mirrors | 79.6 inches | 79.6 inches | 79.6 inches |
FAQs
Is the 2020 Audi S4 a powerful car?
It depends on your definition of powerful. All 2020 S4 trim variations have 349 horsepower , with a 0-60 time of 4.4 seconds. For a more detailed look at the 2020 S4 specs, features and options check out Kelley Blue Book's 2020 Audi S4 specs page.
How fast is the 2020 Audi S4?
All 2020 S4 trim variations have 349 horsepower , with a 0-60 time of 4.4 seconds. For a more detailed look at the 2020 S4 specs, features and options check out Kelley Blue Book's 2020 Audi S4 specs page.
What are the levels of Audi S4s?
The 2020 Audi S4 comes in 3 different trims, ranging from the Premium Plus Sedan 4D with a base MSRP of $30,202.00 to the Prestige Sedan 4D with a base MSRP of $35,649.00. For an in-depth side-by-side breakdown of all the 2020 S4 specs, features and options by trim level, check out Kelley Blue Book's 2020 Audi S4 specs page.
What features does the Audi S4 2020 have?
2020 Audi S4 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2020 S4 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2020 Audi S4 specs page.