2019 Audi Q7 Specs, Features & Options
Here's everything you need to know about each trim in the 2019 Audi Q7 lineup. Compare pricing, specs, key features and more.
1 of 9 ![]() Q7 45 TFSI Premium Sport Utility 4D | 2 of 9 ![]() Q7 55 TFSI Premium Sport Utility 4D | 3 of 9 ![]() Q7 45 TFSI SE Premium Sport Utility 4D | 4 of 9 ![]() Q7 55 TFSI Premium Plus Sport Utility 4D | 5 of 9 ![]() Q7 45 TFSI Premium Plus Sport Utility 4D | 6 of 9 ![]() Q7 45 TFSI SE Premium Plus Sport Utility 4D | 7 of 9 ![]() Q7 55 TFSI Prestige Sport Utility 4D | 8 of 9 ![]() Q7 55 TFSI SE Premium Sport Utility 4D | 9 of 9 ![]() Q7 55 TFSI SE Premium Plus Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $20,564 | $20,964 | $21,980 | $22,172 | $22,421 | $22,610 | $24,015 | $24,731 | $25,494 | ||
Fuel Economy | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 248 @ 5000 RPM | 329 @ 5300 RPM | 248 @ 5000 RPM | 329 @ 5300 RPM | 248 @ 5000 RPM | 248 @ 5000 RPM | 329 @ 5300 RPM | 329 @ 5300 RPM | 329 @ 5300 RPM | ||
Seating | 7 | 7 | N/A | 7 | 7 | N/A | 7 | N/A | N/A | ||
Cargo Volume | 69.60 cu ft | 69.60 cu ft | 69.60 cu ft | 69.60 cu ft | 69.60 cu ft | 69.60 cu ft | 69.60 cu ft | 69.60 cu ft | 69.60 cu ft | ||
Dimensions | 199.6" L x 87.1" W x 68.5" H | 199.6" L x 87.1" W x 68.5" H | 199.6" L x 87.1" W x 68.5" H | 199.6" L x 87.1" W x 68.5" H | 199.6" L x 87.1" W x 68.5" H | 199.6" L x 87.1" W x 68.5" H | 199.6" L x 87.1" W x 68.5" H | 199.6" L x 87.1" W x 68.5" H | 199.6" L x 87.1" W x 68.5" H | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | V6, Supercharged, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Supercharged, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Supercharged, 3.0 Liter | V6, Supercharged, 3.0 Liter | V6, Supercharged, 3.0 Liter | ||
Configurations | Inline | V | Inline | V | Inline | Inline | V | V | V | ||
Towing Capacity | 4,400 lbs | 7,700 lbs | N/A | 7,700 lbs | 4,400 lbs | N/A | 7,700 lbs | N/A | N/A |
Blind-Spot Alert | Optional | Optional | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Collision Warning System | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Night Vision System | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | ||
Pedestrian Detection System | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Traction Control | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Top View Camera | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available |
Bluetooth Wireless Technology | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Cruise Control | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Remote Keyless Entry | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Smartphone Interface | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Internet Access | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Proximity Sensing Keyless Entry | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Push-Button Engine Start | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Navigation System | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Real-Time Traffic Information | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Not Available |
Premium Radio | Standard | Not Available | Not Available | Standard | Standard | Not Available | Optional | Not Available | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Bluetooth Wireless Technology | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Satellite Radio | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available |
Remote Keyless Entry | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Cruise Control | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Heated Mirrors | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Heated Steering Wheel | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Not Available | Not Available | ||
Integrated Garage Door Opener | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available |
Torque | 273 @ 5000 RPM | 325 @ 5300 RPM | 273 @ 5000 RPM | 325 @ 5300 RPM | 273 @ 5000 RPM | 273 @ 5000 RPM | 325 @ 5300 RPM | 325 @ 5300 RPM | 325 @ 5300 RPM | ||
0 to 60 | 7.1 seconds | 5.7 seconds | Not Available | 5.7 seconds | 7.1 seconds | Not Available | 5.7 seconds | Not Available | Not Available | ||
Top Speed | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph |
Third Row Seat | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Leather Seats | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Folding Rear Seat | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Dual Power Front Seats | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Power Driver's Seat | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Power Folding Third Row Seat | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available |
Leather-Wrapped Steering Wheel | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Power Outlet | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Power Windows | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Rear Window Defroster | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Steering Wheel Controls | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Cup Holder Count | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available |
Alloy Wheels | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Fog Lights | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Panorama Moon Roof | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Power Liftgate/Trunk Release | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Power Folding Exterior Mirrors | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Privacy Glass | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Roof Rails | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Rain Sensing Windshield Wipers | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available |
Alarm System | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4729 pounds | 4927 pounds | Not Available | 4927 pounds | 4729 pounds | Not Available | 4927 pounds | Not Available | Not Available | ||
Fuel Capacity | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | ||
Front Head Room | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | ||
Front Leg Room | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | ||
Overall Length | 199.6 inches | 199.6 inches | 199.6 inches | 199.6 inches | 199.6 inches | 199.6 inches | 199.6 inches | 199.6 inches | 199.6 inches | ||
Front Shoulder Room | 59.5 inches | 59.5 inches | 59.5 inches | 59.5 inches | 59.5 inches | 59.5 inches | 59.5 inches | 59.5 inches | 59.5 inches | ||
Turning Diameter | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | ||
Wheel Base | 117.9 inches | 117.9 inches | 117.9 inches | 117.9 inches | 117.9 inches | 117.9 inches | 117.9 inches | 117.9 inches | 117.9 inches | ||
Width with mirrors | 87.1 inches | 87.1 inches | 87.1 inches | 87.1 inches | 87.1 inches | 87.1 inches | 87.1 inches | 87.1 inches | 87.1 inches |
All 2019 Audi Q7 Trims and Styles
- 2019 Audi Q7 45 TFSI Premium Sport Utility 4D
- 2019 Audi Q7 55 TFSI Premium Sport Utility 4D
- 2019 Audi Q7 45 TFSI SE Premium Sport Utility 4D
- 2019 Audi Q7 55 TFSI Premium Plus Sport Utility 4D
- 2019 Audi Q7 45 TFSI Premium Plus Sport Utility 4D
- 2019 Audi Q7 45 TFSI SE Premium Plus Sport Utility 4D
- 2019 Audi Q7 55 TFSI Prestige Sport Utility 4D
- 2019 Audi Q7 55 TFSI SE Premium Sport Utility 4D
- 2019 Audi Q7 55 TFSI SE Premium Plus Sport Utility 4D
Advertisement