2014 Audi A7 Specs, Features & Options
Here's everything you need to know about each trim in the 2014 Audi A7 lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() A7 Premium Plus Sedan 4D | 2 of 4 ![]() A7 Prestige Sedan 4D | 3 of 4 ![]() A7 TDI Premium Plus Sedan 4D | 4 of 4 ![]() A7 TDI Prestige Sedan 4D | |||
---|---|---|---|---|---|---|
Fair Market Price | $14,243 | $14,406 | $17,366 | $19,836 | ||
Fuel Economy | City 18/Hwy 28/Comb 21 MPG | City 18/Hwy 28/Comb 21 MPG | City 24/Hwy 38/Comb 29 MPG | City 24/Hwy 38/Comb 29 MPG | ||
Fuel Type | Gas | Gas | Diesel | Diesel | ||
Horsepower | 310 @ 5500 RPM | 310 @ 5500 RPM | 240 @ 3500 RPM | 240 @ 3500 RPM | ||
Engine | V6, Sprchg, 3.0L | V6, Sprchg, 3.0L | V6, Turbo Dsl, 3.0L | V6, Turbo Dsl, 3.0L | ||
Cargo Volume | 24.50 cu ft | 24.50 cu ft | 24.50 cu ft | 24.50 cu ft | ||
Cylinders | 6 | 6 | 6 | 6 | ||
Torque | 325 lb-ft | 325 lb-ft | 428 lb-ft | 428 lb-ft | ||
Turning Circle | 39 feet | 39 feet | 39 feet | 39 feet | ||
0 - 60 | 5.4 seconds | 5.4 seconds | 5.5 seconds | 5.5 seconds |
Blind-Spot Alert | Optional | Standard | Optional | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Night Vision System | Not Available | Optional | Not Available | Optional | ||
Traction Control | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | ||
iPod Interface | Standard | Standard | Standard | Standard | ||
Premium Radio | Optional | Standard | Optional | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
Torque | 325 @ 5500 RPM | 325 @ 5500 RPM | 428 @ 3500 RPM | 428 @ 3500 RPM | ||
0 to 60 | 5.4 seconds | 5.4 seconds | 5.5 seconds | 5.5 seconds | ||
Top Speed | 130 mph | 130 mph | 130 mph | 130 mph |
Leather Seats | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Standard | Not Available | Standard | ||
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Optional | Standard | Optional | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4210 pounds | 4210 pounds | 4266 pounds | 4266 pounds | ||
Fuel Capacity | 19.8 gallons | 19.8 gallons | 19.2 gallons | 19.2 gallons | ||
Front Head Room | 36.9 inches | 36.9 inches | 36.9 inches | 36.9 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Minimum Ground Clearance | 4.4 inches | 4.4 inches | 4.4 inches | 4.4 inches | ||
Overall Length | 195.6 inches | 195.6 inches | 195.6 inches | 195.6 inches | ||
Front Shoulder Room | 57.2 inches | 57.2 inches | 57.2 inches | 57.2 inches | ||
Turning Diameter | 39 feet | 39 feet | 39 feet | 39 feet | ||
Wheel Base | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | ||
Width with mirrors | 84.2 inches | 84.2 inches | 84.2 inches | 84.2 inches |
FAQs
Is the 2014 Audi A7 a powerful car?
It depends on your definition of powerful. The 2014 A7 ranges in power from the TDI Premium Plus Sedan 4D with 240 horsepower and a 0-60 time of 5.5 seconds to the Prestige Sedan 4D with 310 horsepower and a 0-60 time of 5.4 seconds. For a more detailed look at the 2014 A7 specs, features and options check out Kelley Blue Book's 2014 Audi A7 specs page.
How fast is the 2014 Audi A7?
The 2014 A7 ranges in power from the TDI Premium Plus Sedan 4D with 240 horsepower and a 0-60 time of 5.5 seconds to the Prestige Sedan 4D with 310 horsepower and a 0-60 time of 5.4 seconds. For a more detailed look at the 2014 A7 specs, features and options check out Kelley Blue Book's 2014 Audi A7 specs page.
What are the levels of Audi A7s?
The 2014 Audi A7 comes in 4 different trims, ranging from the Premium Plus Sedan 4D with a base MSRP of $14,243.00 to the TDI Prestige Sedan 4D with a base MSRP of $19,836.00. For an in-depth side-by-side breakdown of all the 2014 A7 specs, features and options by trim level, check out Kelley Blue Book's 2014 Audi A7 specs page.
What features does the Audi A7 2014 have?
2014 Audi A7 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2014 A7 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2014 Audi A7 specs page.