2016 Audi A6 Specs, Features & Options
Here's everything you need to know about each trim in the 2016 Audi A6 lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() A6 2.0T Premium Plus Sedan 4D | 2 of 6 ![]() A6 2.0T Premium Sedan 4D | 3 of 6 ![]() A6 3.0T Premium Plus Sedan 4D | 4 of 6 ![]() A6 3.0T Prestige Sedan 4D | 5 of 6 ![]() A6 TDI Premium Plus Sedan 4D | 6 of 6 ![]() A6 TDI Prestige Sedan 4D | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $11,560 | $12,399 | $16,555 | $16,584 | $23,355 | $24,882 | ||
Fuel Economy | City 20/Hwy 29/Comb 23 MPG | City 20/Hwy 29/Comb 23 MPG | City 20/Hwy 30/Comb 24 MPG | City 20/Hwy 30/Comb 24 MPG | City 25/Hwy 38/Comb 29 MPG | City 25/Hwy 38/Comb 29 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Diesel | Diesel | ||
Horsepower | 252 @ 5000 RPM | 252 @ 5000 RPM | 333 @ 5500 RPM | 333 @ 5500 RPM | 240 @ 3500 RPM | 240 @ 3500 RPM | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Supercharged, 3.0 Liter | V6, Supercharged, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter | ||
Cargo Volume | 14.10 cu ft | 14.10 cu ft | 14.10 cu ft | 14.10 cu ft | 14.10 cu ft | 14.10 cu ft | ||
Cylinders | 4 | 4 | 6 | 6 | 6 | 6 | ||
Torque | 273 lb-ft | 273 lb-ft | 325 lb-ft | 325 lb-ft | 428 lb-ft | 428 lb-ft | ||
Turning Circle | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | ||
0 - 60 | 5.8 seconds | 5.8 seconds | 5.1 seconds | 5.1 seconds | 5.5 seconds | 5.5 seconds |
Blind-Spot Alert | Standard | Not Available | Standard | Not Available | Standard | Not Available | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
Night Vision System | Not Available | Not Available | Not Available | Optional | Not Available | Optional | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Top View Camera | Optional | Not Available | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Optional | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | Standard | ||
iPod Interface | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Optional | Not Available | Optional | Standard | Optional | Standard | ||
Bluetooth Streaming Audio | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 273 @ 5000 RPM | 273 @ 5000 RPM | 325 @ 5500 RPM | 325 @ 5500 RPM | 428 @ 3500 RPM | 428 @ 3500 RPM | ||
0 to 60 | 5.8 seconds | 5.8 seconds | 5.1 seconds | 5.1 seconds | 5.5 seconds | 5.5 seconds | ||
Top Speed | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph |
Leather Seats | Standard | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard |
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
Power Folding Exterior Mirrors | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | ||
Dual-Clutch Automatic Transmission | Optional | Optional | Not Available | Not Available | Not Available | Not Available | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3957 pounds | 3957 pounds | 4178 pounds | 4178 pounds | 4277 pounds | 4277 pounds | ||
Fuel Capacity | 19.8 gallons | 19.8 gallons | 19.8 gallons | 19.8 gallons | 19.2 gallons | 19.2 gallons | ||
Front Head Room | 37.2 inches | 37.2 inches | 37.2 inches | 37.2 inches | 37.2 inches | 37.2 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Overall Length | 193.9 inches | 193.9 inches | 193.9 inches | 193.9 inches | 193.9 inches | 193.9 inches | ||
Front Shoulder Room | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | ||
Turning Diameter | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | ||
Wheel Base | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | ||
Width with mirrors | 82.1 inches | 82.1 inches | 82.1 inches | 82.1 inches | 82.1 inches | 82.1 inches |
FAQs
Is the 2016 Audi A6 a powerful car?
It depends on your definition of powerful. The 2016 A6 ranges in power from the TDI Premium Plus Sedan 4D with 240 horsepower and a 0-60 time of 5.5 seconds to the 3.0T Prestige Sedan 4D with 333 horsepower and a 0-60 time of 5.1 seconds. For a more detailed look at the 2016 A6 specs, features and options check out Kelley Blue Book's 2016 Audi A6 specs page.
How fast is the 2016 Audi A6?
The 2016 A6 ranges in power from the TDI Premium Plus Sedan 4D with 240 horsepower and a 0-60 time of 5.5 seconds to the 3.0T Prestige Sedan 4D with 333 horsepower and a 0-60 time of 5.1 seconds. For a more detailed look at the 2016 A6 specs, features and options check out Kelley Blue Book's 2016 Audi A6 specs page.
What are the levels of Audi A6s?
The 2016 Audi A6 comes in 6 different trims, ranging from the 2.0T Premium Plus Sedan 4D with a base MSRP of $11,560.00 to the TDI Prestige Sedan 4D with a base MSRP of $24,882.00. For an in-depth side-by-side breakdown of all the 2016 A6 specs, features and options by trim level, check out Kelley Blue Book's 2016 Audi A6 specs page.
What features does the Audi A6 2016 have?
2016 Audi A6 features include Bluetooth Wireless Technology, Child Door Locks, and Child Seat Anchors. For a full list of All 2016 A6 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2016 Audi A6 specs page.